Alsike clover 'Namejs'
Species: Alsike clover
Variety title: ‘Namejs’
| Development: | Obtained by making a selection | 
| Pedigree: | Developed from Swedish variety ‘Tetra’, by obtaining tetraploid plants and making selection | 
| Maintainer and representative of selection breeders: | Derived Public Person State Priekuļi Cereal Breeding Institute | 
| Authors of the variety: | A. Apinis | 
| Registered: | The variety has been included in List “A” of Plant Variety Catalogue since 1 January 2006. | 
| Morphological description: Brief and clear | The variety is tetraploid, characterised by long (80-120 cm) medium coarse stems, large, dark green leaves, leaf width (2.2 cm) length (3.2 cm). | 
| Economic characteristics: Brief and clear | Ripening - medium early, flowers in late June, early July, the seeds ripen at the end of the first third and at the beginning of the second third of August. Regrowth rate - good, provides 2 full hay harvests during vegetation period Productivity - Green mass crop - high, when mown twice, yields 60-80 t ha-1 | 
| Quality: | Nutritive value - high | 
| Susceptibility to diseases: | Disease resistance - medium. | 
| Use: | For creation of mowed grasslands and pastures · in mixtures, sow together with meadow fescue, timothy-grass and Kentucky bluegrass, · can be used as a good nectar plant, · since 2008, the species has been included in the lists of plants for biological farming. | 
| Cultivation: | Grows well in cultivated, moist mineral soils and cultivated grass bogs, places, where red clover grow worse. Sowing rate in mowed grassland mixtures 6-8 kg ha-1, in seed fields 8 kg ha-1. | 
| For information: | Baiba Ošmane | 


