Laboratory of Cereal Technology and Agricultural Chemistry
 
- Analyses of cereals and other plants biomass
- Soil agro-chemical analyses
Price list of Laboratory of Cereal Technology and Agricultural Chemistry services:
| Type of analysis/testing | Method/principle | Price without VAT, EUR | 
| CEREAL AND PLANTS ANALYSIS | ||
| Moisture # | LVS EN ISO 712:2011 | 9,24 | 
| Moisture | Express method Infratec Nova | 1,63 | 
| Nitrogen, Proteins*# | LVS EN ISO 20483:2014  | 15,79 | 
| Fat * | ISO 6492:1999 | 13,06 | 
| Starch * | LVS EN ISO 10520:2001  | 11,79 | 
| Ash * | LVS EN ISO 2171:2010 | 5,71 | 
| Phosphorus (P) * | ISO 6491:1998 | 9,98 | 
| Potassium (K) * |  LVS EN ISO 6869:2002 | 12,19 | 
| Calcium (Ca) * | GOST 26570-95 | 10,74 | 
| Magnesium (Mg) * | GOST 26570-95 | 11,73 | 
| Beta-glucans * | AOAC method 995.16; ICC Standard Method No.168 | 17,41 | 
| Wood fiber * |  ISO 5498:1981 | 12,87 | 
| ADF * | LVS EN ISO 13906:2008 | 18,68 | 
| NDF * | LVS EN ISO 16472:2006 | 18,04 | 
| Gluten | LVS 278:2000 | 14,40 | 
| Falling number*# | LVS EN ISO 3093:2011L | 10,51 | 
| Bulk density # | LVS EN ISO 7971-3:2019 | 5,28 | 
| Admixture (for 1 indicator) | LVS 271:2000 | 4,60 | 
| Germination | ISTA not.1999g., 2001.g. | 6,02 | 
| 1000 seed weight | LVS EN ISO 520:2011 | 3,06 | 
| Peroxide Value | AOAC 965.33 | 9,14 | 
| Urease activity | ISO 5506:1988 | 7,60 | 
| Total Phenols | Damien-Dorman method et.al., 2004 | 11,23 | 
| Preparation of plant samples |   | 2,68 | 
| SOIL ANALYSIS | ||
| pH | LVS EN ISO 10390:2021 | 4,25 | 
| Organic matter | ZM regulation No.21 6.annex 2.method | 7,11 | 
| Phosphorus (P2O5) | ZM regulation No.21 6.annex 3.method | 8,15 | 
| Potassium (K2O) | ZM regulation No.21 6.annex 3.method | 7,56 | 
| Calcium (Ca) | GOST 26487-85 | 9,22 | 
| Magnesium (Mg) | ZM regulation No.21 6.annex 11.method | 8,42 | 
| Sodium (Na) | ZM regulation No.21 6.annex 13.method | 7,66 | 
| Total nitrogen (N) * | LVS EN ISO 11261:2002 | 14,87 | 
| Type of analysis/testing | Method/principle | Price without VAT, EUR | 
| Moisture | LVS EN ISO 11465:2006 | 7,14 | 
| Respiration rate  | Microbiological Methods, 2005 | 15,83 | 
| Dehydrogenase | Haziev, 2005; Kaimi et.al.,2007 | 21,04 | 
| Ammonium-nitrogen (NH4-N) | GOST 26489-85 | 10,20 | 
| Sulphur (SO4-S) | ZM regulation No.21 6.annex 6.method | 9,36 | 
| Nitrate-nitrogen (NO3-N) | GOST 26488-85 | 14,24 | 
| DETERMINATION OF GRAIN QUALITY WITH INFRATEC NOVA | ||
| For one indicator | Express method Infratec Nova | 1.36 | 
| For two indicator | Express method Infratec Nova | 3,58 | 
| For three indicator | Express method Infratec Nova | 4,97 | 
| For four indicator | Express method Infratec Nova | 6,15 | 
| For five indicator | Express method Infratec Nova | 6,42 | 
| For six indicator | Express method Infratec Nova | 7,04 | 
| Indicator: 
 ·       Oats: moisture, protein, starch, bulk density, fat, Beta-glucans ·       Rye: moisture, protein, starch, bulk density ·       Barley: moisture,, protein, bulk density, fat, Beta-glucans | ||
# The method has been accredited 
* Price without moisture 
Prices approved by order No. R/1.2-7-13A 14.02.2023


