Spring barley 'KRISTAPS'
 
Species: Spring barley
Variety title: Kristaps
| Development | 
 | 
| Pedigree: | CF79502/ST 9023 | 
| Maintainer and representative of selection breeders: | Institute of Agricultural Resources and Economics, Stende Research Centre | 
| Authors of the variety: | S.Kaļiņina, V. Vīksne, G. Timule, D.Muižniece, A.Nīcgale, S.Maļecka | 
| Registered: | 2006. | 
| Protection period of the variety: | 2030. | 
| Morphological description: 
 | Two-row ear, the average ear length is 6.0 cm, dense (variety erectum). The average stem length is 76 cm. The grain is yellow, prolonged, medium coarse. | 
| Economic characteristics: | Medium-late variety, vegetation period - 80 -100 days. Good lodging resistance (7 - 9 points), productive tillering coefficient 2.5-3.5. Potential productivity at the optimum fertilisation does is up to 6.5 t ha-1. | 
| Quality: | 1,000 grain weight 46-49 g, density is high 660-700 g L-1. Total protein content in grains 10.5 - 13.0 %, extractability 78-81 %. | 
| Susceptibility to diseases: | Resistant to loose smut and net blotch. Medium resistance to rinhosporiosis. | 
| Use: | The grain can be used for animal feed, food and malt | 
| Cultivation: | The variety is suitable for cultivation in good and medium cultivated soils, sowing rate 400 germinating seeds per m2. Optimum dose of nitrogen fertiliser in well cultivated soils is 60 - 90 kg ha-1. Recommended for cultivation either in conventional or biological cultivation systems. | 
| For information: | 


